A Bivariate Map with Observable Plot (observablehq.observablehq.cloud)
17 points by zdkaster 3 days ago | 5 comments
3117 points by zdkaster 3 days ago | 5 comments
3180 points by f1shy 2 days ago | 19 comments
32140 points by pyromaker 20 hours ago | 35 comments
33167 points by LAC-Tech a day ago | 56 comments
3416 points by nateb2022 2 days ago | 3 comments
35537 points by anigbrowl a day ago | 64 comments
3665 points by Stevvo 4 days ago | 7 comments
3769 points by crescit_eundo a day ago | 23 comments
38153 points by ingve 13 hours ago | 127 comments
3932 points by rbanffy 4 days ago | 9 comments
4026 points by subharmonicon 5 hours ago | 10 comments
4123 points by pseudolus 3 days ago | 6 comments
42402 points by sirteno 16 hours ago | 1014 comments
43365 points by caust1c a day ago | 497 comments
44345 points by zdw a day ago | 215 comments
4580 points by joelburget 4 days ago | 28 comments
46220 points by nxobject a day ago | 386 comments
4755 points by Abhisman 2 days ago | 19 comments
4810 points by smartmic 13 hours ago | 1 comment
4924 points by SchwKatze 12 hours ago | 5 comments
5046 points by ocean_moist 4 days ago | 9 comments
5162 points by philonoist 4 days ago | 60 comments
524 points by Lwrless 2 hours ago | 0 comments
53116 points by f1shy 2 days ago | 91 comments
54450 points by portasynthinca3 2 days ago | 74 comments
5516 points by ibobev 16 hours ago | 2 comments
5616 points by ralphsebastian 5 hours ago | 0 comments
57282 points by amrrs 11 hours ago | 161 comments
5899 points by misonic 4 days ago | 0 comments
5969 points by mooreds 20 hours ago | 47 comments
60